서브메뉴이미지

농업경영지원

강원 농업인에 대한 농업경영지원을 위해
농업경영 상담 서비스 및 통계 자료를 제공합니다.

과실류

강원농업통계

본문 시작
과실류
테이블캡션
연도별 사과 복숭아 포도 자두 감귤 기타
전국 강원 전국 강원 전국 강원 전국 강원 전국 강원 전국 강원 전국 강원 전국 강원
2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 33,789 1,679 9,607 140 20,127 815 14,706 192 21,794 263 6,472 114 22,108 0 22,606 1,068
2022 34,603 1,630 9,680 137 20,314 770 14,655 222 22,265 287 6,664 135 22,125 0 22,131 1,052
2021 34,359 1,579 9,675 133 19,475 735 13,349 216 20,882 265 6,657 106 22,029 0 20,724 1,056
2020 31,598 1,124 9,091 140 20,450 584 13,183 265 21,982 272 7,315 80 21,111 0 23,520 903
2019 32,954 1,092 9,615 204 20,636 590 12,676 258 23,000 262 7,100 62 21,180 0 24,026 1,004
2018 33,234 947 10,303 182 21,087 559 12,795 254 23,918 246 7,266 41 21,572 0 34,543 1,184
2017 33,601 930 10,861 190 21,030 551 13,107 289 24,749 234 7,324 52 21,587 0 34,698 1,222
2016 33,300 831 11,164 159 19,877 558 14,946 324 25,060 278 7,033 37 21,682 0 33,411 1,043
2015 31,620 721 12,664 134 16,704 596 15,397 200 27,034 266 5,920 74 21,265 0 32,340 841
2014 30,702 522 13,127 137 15,539 538 16,348 235 27,988 280 5,662 72 21,338 0 31,184 688
2013 30,449 516 13,740 132 14,633 548 16,931 209 29,153 261 5,656 75 21,334 3 28,901 675
2012 30,734 434 14,353 164 14,335 554 17,181 232 30,264 275 5,714 77 21,362 1 25,715 656
2011 31,167 321 15,081 161 13,795 595 17,445 232 31,339 274 5,724 56 21,424 0 25,257 574
2010 30,992 216 16,239 218 13,908 679 17,572 250 31,808 233 5,870 98 21,143 0 24,940 513
2009 30,451 199 17,090 237 12,967 520 17,996 286 30,347 180 5,587 53 21,396 0 21,263 456
2008 30,006 184 18,277 264 12,638 611 18,240 371 30,669 203 5,778 51 21,229 0 24,102 371
2007 29,358 114 19,888 300 13,188 640 18,843 237 28,839 148 5,803 22 21,476 0 21,724 312
2006 28,312 125 20,656 333 13,383 733 19,248 205 28,436 120 6,000 23 21,382 0 19,540 283
2005 26,907 144 21,735 516 15,014 785 22,057 240 26,831 148 6,696 60 21,504 0 18,868 351
2004 26,676 159 22,906 539 15,566 820 22,909 223 27,159 154 6,600 66 22,107 0 18,222 384
2003 26,398 168 24,025 562 15,880 810 24,801 249 27,943 138 6,452 68 24,595 0 17,766 344
2002 26,163 225 25,317 614 15,598 748 26,007 208 29,070 168 5,939 50 26,248 0 16,917 327
2001 26,328 262 25,535 644 14,412 692 26,803 159 30,489 182 5,303 58 26,655 0 16,612 309
2000 29,063 289 26,206 641 13,876 636 29,200 181 31,193 180 4,731 58 26,821 0 11,700 175
1999 31,079 335 25,677 575 12,942 499 29,462 154 30,821 149 4,098 42 24,959 0 12,289 142
1998 34,692 427 24,612 544 12,012 468 29,044 136 30,031 119 3,615 48 24,667 0 14,561 99
1997 39,995 497 21,983 462 10,892 458 28,290 96 28,812 111 3,126 40 25,731 0 17,273 108
1996 43,857 536 18,243 375 10,002 407 27,196 112 27,201 108 3,053 60 25,423 0 18,329 125
1995 50,103 464 15,752 289 10,241 361 26,030 86 25,009 128 2,693 42 24,348 0 19,954 310
1994 52,098 461 12,649 261 10,166 327 19,773 82 22,440 150 2,670 39 22,233 0 19,488 358
1993 52,297 483 11,009 282 10,548 352 16,991 84 19,719 120 2,877 38 22,247 0 19,404 344
1992 52,985 552 10,339 269 10,635 387 14,957 101 17,584 98 2,933 39 22,413 0 15,856 334
1991 50,595 617 9,495 237 11,529 428 14,802 120 15,076 80 3,024 52 20,221 0 14,091 316
1990 48,833 593 9,058 192 12,333 449 14,962 141 13,581 68 3,191 49 19,287 0 12,064 313
1989 46,884 602 8,792 200 12,898 449 15,836 153 12,369 58 3,255 45 18,822 0 7,924 238
1988 43,190 559 8,381 177 13,308 476 16,119 163 11,010 40 3,294 44 18,217 0 6,025 199
1987 38,976 564 8,088 212 14,016 494 16,813 144 9,863 22 3,678 48 18,161 0 4,302 185
1986 36,443 670 9,017 225 14,456 528 17,037 186 10,812 47 3,992 30 16,773 0 3,692 65
1985 37,698 868 9,022 236 13,138 542 16,206 231 9,838 52 4,029 42 15,688 0 3,128 47
1984 39,189 1,097 9,041 233 11,820 528 15,514 280 9,296 52 3,854 57 15,450 0 2,763 74
1983 41,297 1,217 9,802 286 10,732 488 14,165 252 8,207 30 3,683 48 14,838 0 2,745 93
1982 42,740 1,213 9,713 262 9,668 485 11,162 226 7,783 29 3,460 62 13,632 0 3,115 39
1981 46,685 1,536 9,311 280 10,195 500 9,186 166 7,621 25 2,919 69 12,579 0 1,723 7
# 통계청 > 농림 > 농작물생산조사 > 과실생산량(성과수+미과수)